ETC. M.DCCC.LIX. PREFACE. J. B. CONTENTS. CHAP. History 44
IV. Geography, Climate, etc. 71
V. Government, Administration, etc. 87
VI. Finance, Taxation, etc. The fleet consisted of three ships and two
traders, and the commander was Villalobos. So it proved to us. He was dressed with great simplicity, and our
conversation was confined to inquiries connected with ecclesiastical
administration. The patio forms a pretty garden,
and is crowded with tropical plants. He is, no doubt, susceptible and pundonoroso, but
is rich in noble qualities. Every day afforded some variety, and most of the
pueblos have their characteristic distinctions. This, of course, is the
result of "education." To the Europeans great attentions
were paid, and their presence was deemed a great honour. | Females. | Total. ---------------------+--------+----------+-------
European Spaniards | 503 | 87 | 590
Native ditto | 575 | 798 | 1,373
Indians and Mestizos | 3,830 | 2,493 | 6,323
Chinese | 525 | 7[4] | 532
+--------+----------+-------
Total | 5,433 | 3,385 | 8,818
---------------------+--------+----------+-------
Far different are the proportions in another part of the capital,
the Binondo district, on the other side of the river:--
---------------------+--------+-----------+-------
---- | Males. | Females. | Total. ---------------------+--------+-----------+-------
European Spaniards | 67 | 52 | 219
Native ditto | 569 | 608 | 1,177
Foreigners | 85 | 11 | 96
Indians and Mestizos | 10,317 | 10,685 | 21,002
Chinese | 5,055 | 8[5] | 5,063
+--------+-----------+-------
Total | 16,193 | 11,364 | 27,557
---------------------+--------+-----------+-------
Of these, one male and two females (Indian) were more than 100
years old. | Natives. | Total. ----------------------+--------------+--------------+-------------
Births | 4·38 per ct. | 4·96 per ct. | 4·83 per ct. It is
crossed by three bridges, one of which is a suspension bridge. He was dressed as an Indian,
and exhibited his wardrobe with some pride. The church is handsome; the
roads in the neighbourhood broad and in good repair. The church
and convent are by far the most remarkable of its edifices. "A bargain," exclaimed the friar; "send them hither,--I will find
pretty wives for all of them." It has more than 10,000 inhabitants. HISTORY. Melancholy took possession of
him, and he died in 1624. The holy sacrament had been stolen
in a glass vase, from the cathedral. They next shipped him off to be tried by the Holy
Office in Mexico, but he died on his way thither. He was ordered
afterwards to be sent to Spain, but agreed to pay 120,000 dollars. He
had not the money, and died a beggar. He was
disliked, became morose and solitary, and died in 1745. The expedition failed, and disorders
increased. He was ordered
to be imprisoned in his own house, where he died. But it was, says De Mas, "solely in expectation
of booty." He sent some to Spain, and banished others from the
capital. He was shot on the 4th
of November, 1841. GEOGRAPHY--CLIMATE, ETC. It is
described in a Spanish proverb as--
Seis meses de polvo,
Seis meses de lodo,
Seis meses de todo. 47m. 12s. On
the 20th June, in Manila, the sun rises at 5h. 33m. 12s., and sets
at 6h. 26m. 48s. ; on the 20th December, it rises at 6h. 26m. 48s.,
and sets at 5h. 33m. 12s. The minimum fall of rain in Manila is 84 inches, the maximum
114. Hailstorms are rare. If in the night, the darkness thickens. It is in the
shape of a sugar-loaf, perfectly conical. The waters of the lake were long white with ashes. Great masses of stones,
fire and smoke were thrown from the mountain. The waters
of the lake were impregnated with sulphuric acid, and 12 lbs. 0m. 40s. to S.W. 47m. Third shock S.W. In
the removal of some of the tropical pests, no European can compete
with the natives. Surgical science is, of course, unknown. One asks, why
is so much sweetness, so much glory, wasted? CHAPTER V.
GOVERNMENT--ADMINISTRATION, ETC. As it is, the Philippines have made, and continue to make, large
contributions to the mother country, generally in excess of the
stipulated amount which is called the situado. He should be
liberally paid, that the motives for corruption be diminished. Funds there are none,
and neither policy nor patriotism will provide them. POPULATION. | Souls. ------------------------------------+---------+-----------
Under the Archbishopric of Manila | 185 | 135,000
,, Bishopric of New Segovia | 132 | 745,000
,, Bishopric of New Caceres | 104 | 480,000
,, Bishopric of Zebu | 306 | 1,200,000
+---------+-----------
In all | 727 | 3,560,000
------------------------------------+---------+-----------
The population of the Philippines is generally supposed to be about
four millions; but, as the Indians who dwell in the interior of several
of the islands--those especially who occupy the unexplored forest and
mountainous districts--cannot be included in any official census, any
calculations can only be deemed approximative. Deaths. Marriages. tribute. They
are more active and enterprising, more prudent and persevering, more
devoted to trade and commerce, than the Indios. Local superstitions prevailed as to rocks, trees, and rivers. If the
bride had no living parents, her price was paid to herself. The body was washed, perfumed, dressed and sometimes
embalmed. Time was reckoned by suns and moons, in the Philippines as in
China. Peace was made
by the mingling blood with wine, and each drank of the blood of the
other. sterling). "In fine, the Indian prefers the rial
of a Chinese to the dollar of a Spaniard." --(Abbé Amodea.) In disregard of the monks, the Indians
secretly circumcise their children. They burn incense under it, which they obtain
from the friars under various pretences. "The Indian knows no medium," again to quote from the father. To irritate the Indian, you must take no
notice of his short-comings. I cannot help it. "The tree must bear its fruit,"
he continues. He
is almost amphibious, passing much of his time in the water. Ask him his age, he will not
be able to answer: who were his ancestors? His master vice is idleness, which is his felicity. The Mabuting hilot, the good midwife, is called
in. In the same spirit is the common
saying of the Indians, "Savangmatovir ang ihinahatol nang mañga padre"
(The counsels of the padre are always right). Here they smoke their cigars, chew their
betel, and fall asleep. Every day countless numbers perish, but the race
is not diminished. this is as it should be." The finest qualities are woven in the neighbourhood of
Iloilo. It is boiled for half an
hour, and then called canin. The capsicum, or chile, is used for a
condiment. They also have sauces round the central dish, into which
they dip the canin. Much wild fowl
is found in the forest, especially of the gallinaceous species. POPULATION--RACES. They had
not seen the spirits, but others had, and there was no doubt about
that. The arms of a warrior are
gathered together after his death, and his family will not part with
them. Words are necessary to man, and language is created by
that necessity. MESTIZOS. NEGRITOS. Size Handsome, middle, The same. Handsome, small
sometimes tall. and thin. Skin Copper or quince Lighter, Dark copper. colour, fine. Body Slight, Heavy. Slight and agile. well-formed,
strong. Hair Black, even, thick, Less thick. Black, curly, but
harsh. Head Medium or small, Generally Small and
round, and flat large. rounder. behind. Forehead Open, often narrow. Open. Narrow. Eyes Black, brilliant. Large,
penetrating,
brilliant. Less arched. Nose Medium, generally Thicker. Medium, slightly
flat. flat. Mouth Large, medium Larger. Medium. sometimes. Lips Medium. Thicker. Medium, rounder. Teeth White, regular, Strong and Long, very
strong. large. strong. High, salient. Ordinary. Mandible
Lower Ordinary and Strong, open. and firm. narrow. Carriage Graceful, elegant. Graceful. Broad, hard. Broad, hard. Muscles Small. Small. Small. Thighs Small. Small. Small. Feet Small. Small. Flesh Hard. Hard. Hard. None. Little. Beard None. Little. Little. Small. Small. If the hand be closed, none. They
are mostly from the province of Fokien, and Amoy is the principal port
of their embarkation. The court is composed of seven oidores, or judges. ARMY AND NAVY. in 1595, and endowed by Philip II. with a revenue of 500,000
maravedis (= 200l. sterling). They are these:--
--------------------------+---------+----------+--------+---------+--------
| Tribu- | Souls. | Bap- | Mar- | Deaths. | taries. | | tisms. | riages. LANGUAGES. TAGÁL. MALAY. 1 Meysa. isá; sang; ca. usá. tadd ay. salu; sa. 2 Dua. dalauá. duhá. dua. dua. 3 Tal. tat-ló. toló. tálu. tigga talu. 4 Eppa. ápat. upát. áppa. ámpat. 5 Lima. lima. lima. lima. lima. 6 Niném. ánim. unúm. ánnam. anam. 7 Pitó. pitó; pipito. pitó pitar. túgàu. 8 Oaló. ualo. ualó. ualu. 9 Siam. siam. siam. siam. sambilan. mafulu. pulo; napulo. povo. sa blas. maysa. caradua. dua blas. dua. 20 Duàpulo. dua fulù. dua pulo. tat lonpu. catloan. talu fulù. tiga pulo. limanpu. caliman. lima fulu. lima pulo. magattu. ratus; sarátus. dalauan daán. dua cagatós. duagattu. dua ratus. 1,000 Sang aribo. libo; isan libo. usa ca libó. marifu. ribu; saribu. 10,000 Dua nga ribo. sampon libo. mafulu rifu. lagsa. kati; sakiti. aribo. calibo. 1,000,000 ......... sangañgaonúgao. Domingo de los Santos,
in Sampaloc (Manila), 1794. Hence, too, the frequent repetitions of the same word. addressed to a man,
is paetog! to a woman, paetag! A Tagal will not say "Juan
loves Maria," but "Maria is loved by Juan." Fr. The diminutive of Maria is Mariangui;
whence Angui, the ordinary name for Mary. Pagsisisi | suffering. Magbabaca | warrior, from baca to light. Odd numbers in Tagál are called gangsal, even numbers tocol. Affirmative, Yes! Oo; tango. Negative, No! Di; dili; houag; dakan. for angin, wind; masaguit for sakit, sick;
patay for mati (Mal. ), mat (Pers. "Do not tuan me," is equivalent to,
"None of your nonsense." Many few make a many. per annum. Coffee, on the
same authority, will double its capital in four years. to
10d. ), varying in the different provinces. sterling. From 1782 to 1785 260,597 dolls. 86,865 dolls. From 1786 to 1800 (15 years) 4,950,101 dolls. 330,006 dolls. From 1801 to 1815 (15 years) 7,228,071 dolls. 481,871 dolls. From 1816 to 1830 (15 years) 8,403,368 dolls. 560,225 dolls. From 1831 to 1835 (5 years) 3,707,164 dolls. 741,433 dolls. From 1836 to 1839 (4 years) 4,990,011 dolls. 1,247,503 dolls. 2, 3, 4,
and 5 Havanas, 2 and 3 Cortados. The estanco prices for these cigars are, per box--
Dollars. Fr. Here, as everywhere else,
its quality and taste vary. 74-75.) It is harvested ear by ear. Fr. They are left for some days to take root, when the
grounds are again irrigated. It is ready for harvesting in the rainy months,
generally in June. Of the areca, Fr. Mixed with lime and the pepper leaf, it makes the saliva
red. 495.) Of the Piper parvifolium, an inebriating
liquor is made. 16, 17.) It is employed
not only for cordage, but for textile fabrics. Trunks, branches, leaves, fruit, all are turned to
account. Oil, wine and spirits are made from its juices. The root, when roasted,
is used as a decoction for the cure of dysentery. The nipa palm is almost, though not quite as useful. Section of prisms, 1 square centimetre. Length of the same, 1 metre. T Coefficient of fracture by bending, or of maximum bend. Resistance is estimated in the direction of the fibres
(diagonally) and perpendicularly upon them. 266-71. ------------------------------------------------------------------+----------------+-------------
1. Resistance. | |
--------------------------------+----------------+----------------+ | Resistance
Pressure. | | | | to
---------------+----------------+ Tension | | 2. | Elasticity. | of
with the | upon the | Cohesion. | | | water. fibre. | fibre. | | | |
---------------+----------------+----------------+----------------+----------------+-------------
*Ebano. | *Ebano. | Pototan. | Molave. | Malatalisay. | Molave. Alupag. | Palma-brava | Malabugat. | Bitoc. | *Malatapay. |
*Balibago. | *Camagon. | Baliti. | Malarujat. | Molave. | Tangan. *Santol. | Camayuan. | Molave. | Yacal. | Laneti. |
Molave. | Acre. | Alupag. | Guijo. | Bitoc. | Banabà. *Alintatao. | *Alintatao. | *Balibago. | Alupag. | Malavidondao. |
*Camagon. | Ypil. | Yacal. | *Camagon. | Ypil. |
Mangachapuy. | | | | |
Palma-brava. | Molave. | *Ebano. | Camayuan. | Tangan. |
Calamansanay. | *Santol. | Malavidondao. | Banabà. | Malabugat. | Pototan. *Narra. | *Malatapay. | Bitoc. | *Balibago. | Malacintud. |
*Malatapay. | Alupag. | Malacintud. | Amoguis. | Guijo. |
Palma-brava. | | | | |
Baliti. | Dongon. | *Pincapincahan.| Calamansanay. | *Narra. |
Acre. | *Balibago. | Palo-Maria. | Laneti. | Yacal. |
Calantas. | *Narra. | *Manga. | Malavidondao. | *Ebano. |
Yacal. | Yacal. | Banabà. | Mangachapuy. | Calumpit. |
*Tindalo. | Baliti. | Calumpit. | *Tindalo. | Palma-brava. |
Palusapis. | Palo-Maria. | Calamansanay. | *Manga. | Calamansanay. |
Mangachapuy. | *Manga. | Palma-brava. | *Alintatao. | Bolongita. |
Dongon. | Palusapis. | Palusapis. | Ypil. | *Balibago. |
Camayuan. | Pototan. | Malarujat. | *Santol. | Palo-Maria. |
Ypil. | Panao. | Bolongita. | Palma-brava. | Sampaloc. |
Pototan. | Aninabla. | Tugan. | Bolongita. | *Camagon. |
Palo-Maria. | Guijo. | Sampaloc. | Pototan. | Dongon. |
Malacintud. | Mangachapuy. | *Santol. | Aninabla. | *Manga. | Molave. Panao. | Calamansanay. | Panao. | *Malatapay. | Acre. |
*Manga. | Amoguis. | *Camagon. | Antipolo. | Amoguis. | Yacal. *Pincapincahan.| Banabà. | Anonang. | Dongon. | Lauan. |
Guijo. | Anonang. | *Malatapay. | Acre. | *Alintatao. |
Palo-Maria. | | | | |
Bolongita. | Bolongita. | *Alintatao. | Malacintud. | Tanguili. |
Malavidondao. | Laneti. | Guijo. | Palo-Maria. | *Tindalo. | Guijo. Banabà. | Malabugat. | Lauan. | *Pincapincahan.| *Pincapincahan.| Antipolo. Calumpit. | Malvidondao. | Tanguili. | *Narra. | Panao. |
Anonang. | *Tindalo. | *Narra. | Calumpit. | Banabà. |
Malavidondao. | | | | |
Malarujat. | *Pincapincahan.| Dongon. | Sampaloc. | Palusapis. |
Aninabla. | Malacintud. | Amoguis. | *Ebano. | Malarujat. | Calantás. Bitoc. | Bitoc. | Antipolo. | Tagan. | *Santol. | Bancal. Amoguis. | Tangulin. | Ypil. | Tanguili. | Camayuan. |
Laneti. | *Baticulin. | Calumpit. | *Baticulin. | Aninabla. |
Malatalisay. | | | | |
Tangan. | Sampaloc. | Malatalisay. | Calantás. | Antipolo. |
Sampaloc. | Lauan. | Camayuan. | Panao. | Baneal. | Lauan. | Calumpit. | Aninabia. | Malatalisay. | Alupag. | Aninabia. | Malarujat. | Acre. | Baliti. | Calantás. | Narra. | Antipolo. | *Tindalo. | Lauan. | Pototan. |
Antipolo. | Bancal. | Bancal. | Bancal. | Mangachapuy. |
Lauan. | Calantas. | Laneti. | Palusapis. | *Malacatbun. |
Mangachapuy. | | | | |
Bancal. | Tangan. | Mangachapuy. | Malabugat. | *Baticulin. |
*Baticulin. | Malatalisay. | *Malacatbun. | Anonang. | Anonang. |
Calamansanay. | | | | |
*Malacatbun. | *Malacatbun. | *Baticulin. | *Malacatbun. | Baliti. |
Malacintud. | | | | |
---------------+----------------+----------------+----------------+----------------+-------------
+----+-----------------------------------------------------+------+------+----------------------------------------------------------------------------------------------------+
| | | | | | | | W | Resistance. | | | | Resistance to |
| | | | | | | | e +---------------+-------+ | W | | tortion |
| | | | | | | | i | To pressure | | | e | +---------------+
| | | | | | | | g | by cubic | | M | i | |Co-efficient of|
| | | | | | | | h | centimetres. | | a a ( | g | S p | fracture T. |
| | | | | | | | t +-------+-------+ T | x l b | h e | t e +-------+-------+
| | | | | | | | | | | e | i l u | t l | r r | | |
| | | | | | | | o | | | n | m o i | a | e | | |
| | | | | | | | f | | | s | u w l | c s | n s | | |
| | | | | | | | | | p | i | m e d | o t | g q | | |
| | | | | | | | t | | e | o | d i | r i | t u | | |
| | | | | | | | h | W o | O r | n | e n | r c | h a | | |
| | | | | | | | e | i f | n p | c | l i g | e i | r | | |
| | | | | | | | | t | e | o o | a n s | s t | o e | | |
| | | | | | | | c | h t | t n | r h | s ) | p y | f | | |
| -- | Name, Description and Application. | f. | n. | P. | c. | R. | u | h | h d | e | t c . | o , | c | | |
| | | | | | | | b | t e | e i | s s | i o | n | e e | | A |
| | | | | | | | i | h | c | t i | c n | d 1 | l n | A s | p s |
| | | | | | | | c | e f | g u | r o | i s | i - | a t | b t | p t |
| | | | | | | | | i | r l | e n | t t | n 1 | s i | s r | l r |
| | | | | | | | d | g b | a a | n . | y r | g 0 | t m | o e | i e |
| | | | | | | | e | r r | i r | g | u | t | i e | l n | c n |
| | | | | | | | c | a e | n l | t | t c | t h | c t | u g | a g |
| | | | | | | | i | i . | y | h | o t | o | i r | t t | b t |
| | | | | | | | m | n | . | | i | F | t e | e h | l h |
| | | | | | | | e | | | o | b o | t . | y . | . | e . |
| | | | | | | | t | | | f | e n | h | | | |
| | | | | | | | r | | | | | i | | | |
| | | | | | | | e | | | | | s | | | |
| | | | | | | | . | | | | | | | | |
+----+-----------------------------------------------------+------+------+-------+-------+-------+-------+-------+-------+-------+----------+-------+---------+-------+-------+
| | | Cent.| Cent.| Kilo. | Cent. | Kilo. | Kilo. | Kilo. | Kilo. | Kilo. | | Kilo. | | Kilo. | Kilo. |
| 1 |Acre--Mimosa acre (Monodelphia dodecandria). | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 2 |Alintatao--Diospyros piloshantera (?) | | | | | | | | | | =0·0008 | | | | |
| | Several varieties. | | | | | | | | | | | | | | |
| | Luzon and Visayas. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 3 |Alupag Alopai--Euphoria litchi (Octandria monoginia).| 0·3 | 5·0 | 13·80 | 60·0 | 1·40 | 0·92 | 666 | 220 | 1,242 | 1/1443 | 124·2 | 179,280 | 178·2 | 17·82 |
| | Used for posts. Abounds. | | | | | | | | | | =0·0007 | | | | |
| | | | | | | | | | | | | | | | |
| 4 |Ambogues or Amoguis--Cyrtocarpa quinquistila | 1·4 | 9·0 | 5·06 | 68·0 | 1·40 | 0·98 | 338 | 130 | 572 | 1/1000 | 57·2 | 36,362 | 165·5 | 16·55 |
| | (Decandria pentaginia). | | | | | | | | | | =0·001 | | | | |
| | Suffers much from termites. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 5 |Aninabla or Aninapla--Mimosa conaria(?) | | | | | | | | | | =0·00075| | | | |
| | Used for house and boat building. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 6 |Anonang--Cordia sebesteria (Pentandria monoginia). | | | | | | | | | | =0·0005 | | | | |
| | Wood used for drums and musical instruments. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 7 |Antipolo--Artocarpus incisa (Monoecia diandria). | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 8 |Balibago--Hibiscus tellacius (Monodelphia | 1·0 | 10·0 | 5·52 | 68·0 | 0·9 | 0·46 | 616 | 200 | 1,180 | 1/924 | 118·0 | 108,000 | 165·0 | 16·50 |
| | poliandria). | | | | | | | | | | =0·00108| | | | |
| | Cords and paper made of the bark; gunpowder | | | | | | | | | | | | | | |
| | of the charcoal. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 9 |Baliti--Ficus Indica (Monoecia triandria). | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 10 |Baticulin--Millingtonia quadripinnata (Didinamia | 0·2 | 0·1 | 2·10 | 68·0 | 0·9 | 0·42 | 186 | 100 | 215 | 1/1818 | 21·5 | 39,300 | 114·5 | 11·45 |
| | angiospermia). | | | | | | | | | | =0·00055| | | | |
| | White woods for moulds and sculpture. Abounds. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 11 |Banaba--Munchaustia speciosa (Poliadelphia | 0·7 | 0·7 | 5·06 | 68·0 | 1·3 | 0·65 | 348 | 126 | 904 | 1/1242 | 90·4 | 112,300 | 166·0 | 16·60 |
| | poliandria). | | | | | | | | | | =0·0008 | | | | |
| | Great tenacity; resists action of climate | | | | | | | | | | | | | | |
| | and water. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 12 |Baneal--Nauclea glaberrima (Pentandria monoginia). Used for furniture and | | | | | | | | | | =0·00071| | | | |
| | floors, ships, casks and quays. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 13 |Bitoc--Mirtica (?) | | | | | | | | | | =0·00148| | | | |
| | | | | | | | | | | | | | | | |
| 14 |Bolonguita--Diospyros (Octandria monoginia). Abounds. | | | | | | | | | | =0·00109| | | | |
| | | | | | | | | | | | | | | | |
| 15 |Calamansanay--Gimbernatia calamansanay (Decandria | 1·0 | 10·0 | 8·74 | 68·0 | 1·3 |0·86 | 533 | 130 | 892 | 1/885 | 89·2 | 78,600 | 165·0 | 16·50 |
| | monoginia). | | | | | | | | | | =0·00113| | | | |
| | Planks for flooring and building. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 16 |Calantas (Native Cedar)--Cedrela odorata | 1·0 | 7·0 | 5·06 | 68·0 | 0·85 |0·40 | 470 | 60 | 517 | 1/1515 | 51·7 | 78,600 | 108·2 | 10·82 |
| | (Pentandria monoginia). | | | | | | | | | | =0·00066| | | | |
| | Found throughout the Philippines. Used for | | | | | | | | | | | | | | |
| | canoes. Taratara, a variety. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 17 | Calumpit--Terminalia edulis (Decandria monoginia). Building. | | | | | | | | | | | | | | |
| | | | |
| 18 | Camagon--Variety of the Diospyros piloshantera | 1·1 | 9·3 | 7·36 | 68·0 | 1·35 | 0·92 | 558 | 340 | 752 | 1/952 | 75·2 | 71,472 | 172·0 | 17·20 |
| | (Alintatao). | | | | | | | | | | =0·00105| | | | |
| | Beautifully veined and spotted. Easily | | | | | | | | | | | | | | |
| polished. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 19 | Camayuan--Diospyros(?) | | | | | | | | | | =0·00075| | | | |
| | | | | | | | | | | | | | | | |
| 20 | Dongon--Variety of Herculia ambiformis (Monoecia | 1·3 | 7·57| 6·44 | 68·0 | 1·1 | 1·02 | 435 | 200 | 658 | 1/926 | 65·8 | 60,468 | 140·0 | 14·00 |
| | adelphia). | | | | | | | | | | =0·00108| | | | |
| | Good building wood. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 21 | Ebano--Variety of the Sapote negro Diospyros nigra; | 0·35 | 7·5 | 1·45 | 51·6 | 1·1 | 1·91 | 688 | 470 | 1,122 | 1/862 | 112·2 | 97,400 | 114·0 | 11·40 |
| | variety of Camagon and Alintatao. | | | | | | | | | | =0·00116| | | | |
| | Bears a very fine polish. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 22 | Guijo--Dipterocarpus guijo (Poliandria monoginia). Much | | | | | | | | | | =0·0012 | | | | |
| | esteemed and abundant. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 23 | Laneti--Anaser laneti (Pentandria monoginia). | | | | | | | | | | =0·00144| | | | |
| | | | | | | | | | | | | | | | |
| 24 | Lauan or Landang--Dipterocarpus thurifera | 1·1 | 8·0 | 6·80 | 68·0 | 0·6 | 0·43 | 226 | 90 | 694 | 1/1031 | 69·4 | 71,742 | 76·4 | 7·64 |
| | (Poliandria monoginia). | | | | | | | | | | =0·00097| | | | |
| | Gives resin for incense. Abounds. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 25 | Malacatbun--Tetracera sarmentosa (?) | | | | | | | | | | =0·00058| | | | |
| | Of little use. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 26 | Malacintud | 1·0 | 8·5 | 6·80 | 68·0 | 1·1 | 0·645 | 400 | 160 | 995 | 1/793 | 99·5 | 78,600 | 140·0 | 14·00 |
| | Strong wood, fit for building. | | | | | | | | | | =0·00126| | | | |
| | | | | | | | | | | | | | | | |
| 27 | Malavidondao--Mavindalo (?) (Niota.) Strong wood. | | | | | | | | | | =0·0014 | | | | |
| | | | | | | | | | | | | | | | |
| 28 | Malatalisay--Terminalia mauritania (Decandria | 0·15 | 15·0 | 2·82 | 42·3 | 0·8 | 0·50 | 300 | 60 | 498 | 1/500 | 49·8 | 25,230 | 101·82| 10·18 |
| | monoginia). | | | | | | | | | | =0·002 | | | | |
| | Elastic and flexible. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 29 | Malaruhat or Maladujat--Mirtaceas (?) | | | | | | | | | | =0·00077| | | | |
| | | | | | | | | | | | | | | | |
| 30 | Malatapay or Mabalo; also Talang--Diospyros | 2·0 | 12·3 | 7·25 | 68·0 | 1·15 | 0·78 | 500 | 290 | 740 | 1/500 | 74·0 | 39,300 | 146·4 | 14·64 |
| | embriopteris(Poliandria monoginia). | | | | | | | | | | =0·002 | | | | |
| | For furniture and building. Resembles ebony. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 31 | Malabagat | 0·7 | 8·5 | 4·00 | 68·0 | 0·5 | 0·89 | 330 | 120 | 1,430 | 1/770 | 143·0 | 112,300 | 64·0 | 6·40 |
| | Building, especially for supporting longitudinal | | | | | | | | | | =0·0013 | | | | |
| | pressure. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 32 | Manga--Mangifera Indica (Pentandria monoginia) | 0·6 | 13·0 | 0·12 | 60·0 | 1·3 | 0·58 | 380 | 166 | 910 | 1/989 | 91·0 | 90,000 | 16·4 | 1·64 |
| | Variety of Cuba mango. From value of fruit, wood | | | | | | | | | | =0·001 | | | | |
| | little used. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 33 | Mangachapuy or Guison Dilao--Dipterocarpus | 1·25 | 5·8 | 3·64 | 68·0 | 1·3 | 0·88 | 438 | 136 | 372 | 1/1700 | 37·2 | 62,887 | 165·0 | 16·50 |
| | magachapuy (Poliandria monoginia). | | | | | | | | | | =0·0006 | | | | |
| | For ships and houses. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 34 | Molave--Vilex geniculata altissima (Didinamia | 1·0 | 11·0 | 12·31 | 68·0 | 2·00 |0·95 to| 600 | 290 | 1,257 | 1/625 | 125.5 | 78,600 | 254.6 | 25.460|
| | angiospermia). | | | | | | 1·02 | | | | =0.0016 | | | | |
| | Called by the natives Queen of Woods. Used for | | | | | | | | | | | | | | |
| | all purposes. Resists action of water and of | | | | | | | | | | | | | | |
| | lime; also attacks of insects. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 35 | Narra, or Naga, or Asang--Pterocarpus palidus | 1·73 | 7·3 | 6·20 | 68·0 | 1·00 | 0.66 | 500 | 200 | 633 | 1/833 | 63.3 | 52,400 | 127.3 | 12.730|
| | santalinus (Diadelphia dodecandria). | | | | | | | | | | =0.0012 | | | | |
| | Buildings, furniture, doors and windows. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 36 | Palo-Maria, or Bitanhol--Calophilum mophilum | 0·9 | 7·3 | 9·20 | 68·0 | 1·05 | 0.68 | 400 | 126 | 950 | 1/926 | 95.0 | 87,350 | 134.0 | 13.400|
| | (Poliadelphia poliandria). | | | | | | | | | | =0.00109| | | | |
| | Planks and shipping purposes. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 37 | Palma-brava, or Anajao--Coripha minor (Hexandria | 1·0 | 6·5 | 8·74 | 68·0 | 1·20 | 1.085 | 530 | 400 | 892 | 1/884 | 89.2 | 78,600 | 153.0 | 15.300|
| | monoginia). | | | | | | | | | | =0.00113| | | | |
| | Hard and enduring, especially under water. Used | | | | | | | | | | | | | | |
| | for piles. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 38 | Palusapis--Dipterocarpus palusapis (Poliandria | 0·5 | 8·5 | 9·66 | 60·0 | 0·70 | 0.50 | 440 | 146 | 870 | 1/1243 | 87.0 | 108,000 | 89.0 | 8.900|
| | monoginia). | | | | | | | | | | =0.0008 | | | | |
| | Strong wood. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 39 | Panao, or Balao, or Malapajo--Dipterocarpus | ... | ... | ... | 60·0 | 0·80 | 0.69 | 393 | 146 | 800 | 1/1125 | 80.0 | 90,000 | 101.8 | 10.180|
| | vernicephurus (Poliandria monoginia). | | | | | | | | | | =0·0012 | | | | |
| | Buildings and ships. Gives | | | | | | | | | | | | | | |
| | the talay oil, which destroys insects in wood. | | | | | | | | | | | | | | |
| | Used also for varnish. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 40 | Pencapencahan--Bignonia quadripinnata (Didinamia | 0·5 | 6·0 | 10·80 | 60·0 | 1·05 | 0.46 | 378 | 106 | 972 | 1/1111 | 97.2 | 108,000 | 134.0 | 13.400|
| | angiospermia). | | | | | | | | | | =0·00144| | | | |
| | Used principally for clogs and buoys. | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
